Kano State is a state located in North-Western Nigeria and the most populous state of the Nigerian Federation.[4] Created on May 27, 1967 from part of the Northern Region, Kano state borders Katsina Stateto the north-west, Jigawa State to the north-east, Bauchi State to the south-east and Kaduna State to the south-west. The capital of Kano State is Kano.
The state originally included Jigawa State which was made a separate state in 1991.
Economy and society
Agriculture
Subsistence and commercial agriculture is mostly practiced in the outlying districts of the state. Some of the food crops cultivated are millet, cowpeas, sorghum, maize and rice for local consumption while groundnuts and cotton are produced for export and industrial purposes. During the colonial period and several years after the country’s independence, the groundnuts produced in the state constituted one of the major sources revenue of the country. Kano State is a major producer of hides and skins, sesame, soybean,cotton, garlic, gum arabic and chili pepper.
Commerce
Commercial activities in Kano first developed with the establishment of the Kurmi market by the Emir of KanoMuhammadu Rumfa in the 16th Century CE. Subsequent leaders made contributions to the emergence of Kano as a leading commercial center in Sudanic Africa. During the Caliphate period in the 19th century the Emirs Ibrahim Dado and Sulaimanu encouraged traders to move from Katsina, capitalising on raids from theHausa Sultanate of Maradi. The Jihad leaders of the Caliphate encouraged Kola nut trade and Kano was the greatest beneficiary with an annual turnover of about $30 million. Craft industries also evolved in the pre-colonial period contributing to the prosperity of the province.
Industry
Kano State is the second largest industrial center in Nigeria and the largest in Northern Nigeria with textile, tanning, footwear, cosmetics, plastics, enamelware, pharmaceuticals, ceramics, furniture and other industries. Others include agricultural implements, soft drinks, food and beverages, dairy products, vegetable oil, animal feeds etc.
Tourism
The tourist attractions in the state include:
- Kurmi Market established in the 15th century,
- Kano's centuries-old city wall,
- Gidan Rumfa (Emir’s Palace, the oldest continuous site of authority in Nigeria)
Local Government Areas
The state is home to 44 Local Government Areas (LGAs):
| LGA Name | Area (km2) | Census 2006 population | Administrative capital | Postal Code |
|---|---|---|---|---|
| Fagge | 21 | 198,828 | Waje | 700 |
| Dala | 19 | 418,777 | Gwamaja | 700 |
| Gwale | 18 | 362,059 | Gwale | 700 |
| Kano Municipal | 17 | 365,525 | Kofar Kudu | 700 |
| Tarauni | 28 | 221,367 | Unguwa Uku | 700 |
| Nassarawa | 34 | 596,669 | Bompai | 700 |
| Kumbotso | 158 | 295,979 | Kumbotso | 700 |
| Ungogo | 204 | 369,657 | Ungogo | 700 |
| Kano Metropolitan Area | 499 | 2,828,861 | 700 | |
| Dawakin Tofa | 479 | 247,875 | Dawakin Tofa | 701 |
| Tofa | 202 | 97,734 | Tofa | 701 |
| Rimin Gado | 225 | 104,790 | Rimin Gado | 701 |
| Bagwai | 405 | 162,847 | Bagwai | 701 |
| Gezawa | 340 | 282,069 | Gezawa | 702 |
| Gabasawa | 605 | 211,055 | Zakirai | 702 |
| Minjibir | 416 | 213,794 | Minjibir | 702 |
| Dambatta | 732 | 207,968 | Dambatta | 702 |
| Makoda | 441 | 222,399 | Makoda | 702 |
| Kunchi | 671 | 111,018 | Kunchi | 703 |
| Bichi | 612 | 277,099 | Bichi | 703 |
| Tsanyawa | 492 | 157,680 | Tsanyawa | 703 |
| Shanono | 697 | 140,607 | Shanono | 704 |
| Gwarzo | 393 | 183,987 | Gwarzo | 704 |
| Karaye | 479 | 141,407 | Karaye | 704 |
| Rogo | 802 | 227,742 | Rogo | 704 |
| Kabo | 341 | 153,828 | Kabo | 704 |
| Northern Kano State | 8,332 | 3,143,899 | 701 to 704 | |
| Bunkure | 487 | 170,891 | Bunkure | 710 |
| Kibiya | 404 | 136,736 | Kibiya | 710 |
| Rano | 520 | 145,439 | Rano | 710 |
| Tudun Wada | 1,204 | 231,742 | Tudun Wada | 710 |
| Doguwa | 1,473 | 151,181 | Riruwai | 710 |
| Madobi | 273 | 136,623 | Madobi | 711 |
| Kura | 206 | 144,601 | Kura | 711 |
| Garun Mallam | 214 | 116,494 | Garun Mallam | 711 |
| Bebeji | 717 | 188,859 | Bebeji | 711 |
| Kiru | 927 | 264,781 | Kiru | 711 |
| Sumaila | 1,250 | 253,661 | Sumaila | 712 |
| Garko | 450 | 162,500 | Garko | 712 |
| Takai | 598 | 202,743 | Takai | 712 |
| Albasu | 398 | 190,153 | Albasu | 712 |
| Gaya | 613 | 201,016 | Gaya | 713 |
| Ajingi | 714 | 174,137 | Ajingi | 713 |
| Wudil | 362 | 185,189 | Wudil | 713 |
| Warawa | 360 | 128,787 | Warawa | 713 |
| Dawakin Kudu | 384 | 225,389 | Dawakin Kudu | 713 |
| Southern Kano State | 11,554 | 3,410,922 | 710 to 713 |
Languages
The official language of Kano State is Hausa but the English language, Fulani and are commonly spoken.
Population
According to the 2006 census figures from Nigeria Kano State had a population totaling 9,383,682. Officially, Kano State is the most populous state in the country.The state is mostly populated by Hausa people.
No comments:
Post a Comment